| UC - Utility Cabinet |
 |
- 84" and 90" units have six shelves
- 96" units have separate 4" toe platform and have seven shelves
- Lower opening height fixed at 56”
|
| Code | Width | Height | Depth |
| UC1584 | 15" | 84" | 12 ½" |
| UC1884 | 18" | 84" | 12 ½" |
| UC2184 | 21" | 84" | 12 ½" |
| UC2484 | 24" | 84" | 12 ½" |
| UC1590 | 15" | 90" | 12 ½" |
| UC1890 | 18" | 90" | 12 ½" |
| UC2190 | 21" | 90" | 12 ½" |
| UC2490 | 24" | 90" | 12 ½" |
| UC1596 | 15" | 96" | 12 ½" |
| UC1896 | 18" | 96" | 12 ½" |
| UC2196 | 21" | 96" | 12 ½" |
| UC2496 | 24" | 96" | 12 ½" |
|
| UC - Utility Cabinet |
 |
- 84" and 90" units have six shelves
- 96" units have separate 4" toe platform and have seven shelves
- Lower opening height fixed at 56”
|
| Code | Width | Height | Depth |
| UC2784 | 27" | 84" | 12 ½" |
| UC3084 | 30" | 84" | 12 ½" |
| UC3384 | 33" | 84" | 12 ½" |
| UC3684 | 36" | 84" | 12 ½" |
| UC2790 | 27" | 90" | 12 ½" |
| UC3090 | 30" | 90" | 12 ½" |
| UC3390 | 33" | 90" | 12 ½" |
| UC3690 | 36" | 90" | 12 ½" |
| UC2796 | 27" | 96" | 12 ½" |
| UC3096 | 30" | 96" | 12 ½" |
| UC3396 | 33" | 96" | 12 ½" |
| UC3696 | 36" | 96" | 12 ½" |
|
| UC - Utility Cabinet w/Butt Doors |
 |
- 84" and 90" units have six shelves
- 96" units have separate 4" toe platform and have seven shelves
- Lower opening height fixed at 56”
|
| Code | Width | Height | Depth |
| UC2484BD | 24" | 84" | 12 ½" |
| UC2784BD | 27" | 84" | 12 ½" |
| UC3084BD | 30" | 84" | 12 ½" |
| UC3384BD | 33" | 84" | 12 ½" |
| UC3684BD | 36" | 84" | 12 ½" |
| UC2490BD | 24" | 90" | 12 ½" |
| UC2790BD | 27" | 90" | 12 ½" |
| UC3090BD | 30" | 90" | 12 ½" |
| UC3390BD | 33" | 90" | 12 ½" |
| UC3690BD | 36" | 90" | 12 ½" |
| UC2496BD | 24" | 96" | 12 ½" |
| UC2796BD | 27" | 96" | 12 ½" |
| UC3096BD | 30" | 96" | 12 ½" |
| UC3396BD | 33" | 96" | 12 ½" |
| UC3696BD | 36" | 96" | 12 ½" |
|
| UCD - Utility Cabinet Deep |
 |
- 84" and 90" units have six shelves
- 96" units have separate 4" toe platform and have seven shelves
- Lower opening height fixed at 56”
|
| Code | Width | Height | Depth |
| UCD1584 | 15" | 84" | 24" |
| UCD1884 | 18" | 84" | 24" |
| UCD2184 | 21" | 84" | 24" |
| UCD2484 | 24" | 84" | 24" |
| UCD1590 | 15" | 90" | 24" |
| UCD1890 | 18" | 90" | 24" |
| UCD2190 | 21" | 90" | 24" |
| UCD2490 | 24" | 90" | 24" |
| UCD1596 | 15" | 96" | 24" |
| UCD1896 | 18" | 96" | 24" |
| UCD2196 | 21" | 96" | 24" |
| UCD2496 | 24" | 96" | 24" |
|
| UCD - Utility Cabinet Deep |
 |
- 84" and 90" units have six shelves
- 96" units have separate 4" toe platform and have seven shelves
- Lower opening height fixed at 56”
|
| Code | Width | Height | Depth |
| UCD2784 | 27" | 84" | 24" |
| UCD3084 | 30" | 84" | 24" |
| UCD3384 | 33" | 84" | 24" |
| UCD3684 | 36" | 84" | 24" |
| UCD2790 | 27" | 90" | 24" |
| UCD3090 | 30" | 90" | 24" |
| UCD3390 | 33" | 90" | 24" |
| UCD3690 | 36" | 90" | 24" |
| UCD2796 | 27" | 96" | 24" |
| UCD3096 | 30" | 96" | 24" |
| UCD3396 | 33" | 96" | 24" |
| UCD3696 | 36" | 96" | 24" |
|
| UCD - Utility Cabinet Deep w/Butt Doors |
 |
- 84" and 90" units have six shelves
- 96" units have separate 4" toe platform and have seven shelves
- Lower opening height fixed at 56”
|
| Code | Width | Height | Depth |
| UCD2484BD | 24" | 84" | 24" |
| UCD2784BD | 27" | 84" | 24" |
| UCD3084BD | 30" | 84" | 24" |
| UCD3384BD | 33" | 84" | 24" |
| UCD3684BD | 36" | 84" | 24" |
| UCD2490BD | 24" | 90" | 24" |
| UCD2790BD | 27" | 90" | 24" |
| UCD3090BD | 30" | 90" | 24" |
| UCD3390BD | 33" | 90" | 24" |
| UCD3690BD | 36" | 90" | 24" |
| UCD2496BD | 24" | 96" | 24" |
| UCD2796BD | 27" | 96" | 24" |
| UCD3096BD | 30" | 96" | 24" |
| UCD3396BD | 33" | 96" | 24" |
| UCD3696BD | 36" | 96" | 24" |
|
| UCR - Utility Cabinet Reverse |
 |
- 84" and 90" units have six shelves
- 96" units have separate 4" toe platform and have seven shelves
- Lower opening height fixed at 27-1/2” and aligns with 34-1/2” high base
cabinets
|
| Code | Width | Height | Depth |
| UCR1584 | 15" | 84" | 12 ½" |
| UCR1884 | 18" | 84" | 12 ½" |
| UCR2184 | 21" | 84" | 12 ½" |
| UCR2484 | 24" | 84" | 12 ½" |
| UCR1590 | 15" | 90" | 12 ½" |
| UCR1890 | 18" | 90" | 12 ½" |
| UCR2190 | 21" | 90" | 12 ½" |
| UCR2490 | 24" | 90" | 12 ½" |
| UCR1596 | 15" | 96" | 12 ½" |
| UCR1896 | 18" | 96" | 12 ½" |
| UCR2196 | 21" | 96" | 12 ½" |
| UCR2496 | 24" | 96" | 12 ½" |
|
| UCR - Utility Cabinet Reverse |
 |
- 84" and 90" units have six shelves
- 96" units have separate 4" toe platform and have seven shelves
- Lower opening height fixed at 27-1/2” and aligns with 34-1/2” high base
cabinets
|
| Code | Width | Height | Depth |
| UCR2784 | 27" | 84" | 12 ½" |
| UCR3084 | 30" | 84" | 12 ½" |
| UCR3384 | 33" | 84" | 12 ½" |
| UCR3684 | 36" | 84" | 12 ½" |
| UCR2790 | 27" | 90" | 12 ½" |
| UCR3090 | 30" | 90" | 12 ½" |
| UCR3390 | 33" | 90" | 12 ½" |
| UCR3690 | 36" | 90" | 12 ½" |
| UCR2796 | 27" | 96" | 12 ½" |
| UCR3096 | 30" | 96" | 12 ½" |
| UCR3396 | 33" | 96" | 12 ½" |
| UCR3696 | 36" | 96" | 12 ½" |
|
| UCR - Utility Cabinet Reverse w/Butt Doors |
 |
- 84" and 90" units have six shelves
- 96" units have separate 4" toe platform and have seven shelves
- Lower opening height fixed at 27-1/2” and aligns with 34-1/2” high base
cabinets
|
| Code | Width | Height | Depth |
| UCR2484BD | 24" | 84" | 12 ½" |
| UCR2784BD | 27" | 84" | 12 ½" |
| UCR3084BD | 30" | 84" | 12 ½" |
| UCR3384BD | 33" | 84" | 12 ½" |
| UCR3684BD | 36" | 84" | 12 ½" |
| UCR2490BD | 24" | 90" | 12 ½" |
| UCR2790BD | 27" | 90" | 12 ½" |
| UCR3090BD | 30" | 90" | 12 ½" |
| UCR3390BD | 33" | 90" | 12 ½" |
| UCR3690BD | 36" | 90" | 12 ½" |
| UCR2496BD | 24" | 96" | 12 ½" |
| UCR2796BD | 27" | 96" | 12 ½" |
| UCR3096BD | 30" | 96" | 12 ½" |
| UCR3396BD | 33" | 96" | 12 ½" |
| UCR3696BD | 36" | 96" | 12 ½" |
|
| UCDR - Utility Cabinet Deep Reverse |
 |
- 84" and 90" units have six shelves
- 96" units have separate 4" toe platform and have seven shelves
- Lower opening height fixed at 27-1/2” and aligns with 34-1/2” high base
cabinets
|
| Code | Width | Height | Depth |
| UCDR1584 | 15" | 84" | 24" |
| UCDR1884 | 18" | 84" | 24" |
| UCDR2184 | 21" | 84" | 24" |
| UCDR2484 | 24" | 84" | 24" |
| UCDR1590 | 15" | 90" | 24" |
| UCDR1890 | 18" | 90" | 24" |
| UCDR2190 | 21" | 90" | 24" |
| UCDR2490 | 24" | 90" | 24" |
| UCDR1596 | 15" | 96" | 24" |
| UCDR1896 | 18" | 96" | 24" |
| UCDR2196 | 21" | 96" | 24" |
| UCDR2496 | 24" | 96" | 24" |
|
| UCDR - Utility Cabinet Deep Reverse |
 |
- 84" and 90" units have six shelves
- 96" units have separate 4" toe platform and have seven shelves
- Lower opening height fixed at 27-1/2” and aligns with 34-1/2” high base
cabinets
|
| Code | Width | Height | Depth |
| UCDR2784 | 27" | 84" | 24" |
| UCDR3084 | 30" | 84" | 24" |
| UCDR3384 | 33" | 84" | 24" |
| UCDR3684 | 36" | 84" | 24" |
| UCDR2790 | 27" | 90" | 24" |
| UCDR3090 | 30" | 90" | 24" |
| UCDR3390 | 33" | 90" | 24" |
| UCDR3690 | 36" | 90" | 24" |
| UCDR2796 | 27" | 96" | 24" |
| UCDR3096 | 30" | 96" | 24" |
| UCDR3396 | 33" | 96" | 24" |
| UCDR3696 | 36" | 96" | 24" |
|
| UCDR - Utility Cabinet Deep Reverse w/Butt Doors |
 |
- 84" and 90" units have six shelves
- 96" units have separate 4" toe platform and have seven shelves
- Lower opening height fixed at 27-1/2” and aligns with 34-1/2” high base
cabinets
|
| Code | Width | Height | Depth |
| UCDR2484BD | 24" | 84" | 24" |
| UCDR2784BD | 27" | 84" | 24" |
| UCDR3084BD | 30" | 84" | 24" |
| UCDR3384BD | 33" | 84" | 24" |
| UCDR3684BD | 36" | 84" | 24" |
| UCDR2490BD | 24" | 90" | 24" |
| UCDR2790BD | 27" | 90" | 24" |
| UCDR3090BD | 30" | 90" | 24" |
| UCDR3390BD | 33" | 90" | 24" |
| UCDR3690BD | 36" | 90" | 24" |
| UCDR2496BD | 24" | 96" | 24" |
| UCDR2796BD | 27" | 96" | 24" |
| UCDR3096BD | 30" | 96" | 24" |
| UCDR3396BD | 33" | 96" | 24" |
| UCDR3696BD | 36" | 96" | 24" |
|
| U3D - Utility Three Drawer |
 |
- 96" units have a separate 4" toe platform and five shelves
- Lower drawer section aligns with 34-1/2” high base cabinets
|
| Code | Width | Height | Depth |
| U3D1884 | 18" | 84" | 24" |
| U3D2184 | 21" | 84" | 24" |
| U3D2484 | 24" | 84" | 24" |
| U3D1890 | 18" | 90" | 24" |
| U3D2190 | 21" | 90" | 24" |
| U3D2490 | 24" | 90" | 24" |
| U3D1896 | 18" | 96" | 24" |
| U3D2196 | 21" | 96" | 24" |
| U3D2496 | 24" | 96" | 24" |
|
| U3D - Utility Three Drawer w/Butt Doors |
 |
- 96" units have a separate 4" toe platform and five shelves
- Lower drawer section aligns with 34-1/2” high base cabinets
|
| Code | Width | Height | Depth |
| U3D2484BD | 24" | 84" | 24" |
| U3D2490BD | 24" | 90" | 24" |
| U3D2496BD | 24" | 96" | 24" |
|
| U4D - Utility Four Drawer |
 |
- 96" units have a separate 4" toe platform and five shelves
- Lower drawer section aligns with 34-1/2” high base cabinets
|
| Code | Width | Height | Depth |
| U4D1884 | 18" | 84" | 24" |
| U4D2184 | 21" | 84" | 24" |
| U4D2484 | 24" | 84" | 24" |
| U4D1890 | 18" | 90" | 24" |
| U4D2190 | 21" | 90" | 24" |
| U4D2490 | 24" | 90" | 24" |
| U4D1896 | 18" | 96" | 24" |
| U4D2196 | 21" | 96" | 24" |
| U4D2496 | 24" | 96" | 24" |
|
| U4D - Utility Four Drawer w/Butt Doors |
 |
- 96" units have a separate 4" toe platform and five shelves
- Lower drawer section aligns with 34-1/2” high base cabinets
|
| Code | Width | Height | Depth |
| U4D2484BD | 24" | 84" | 24" |
| U4D2490BD | 24" | 90" | 24" |
| U4D2496BD | 24" | 96" | 24" |
|
| RTB - Refrigerator Tall Both |
 |
- Middle numbers in the cabinet code refer to the height of the wall cabinet (example: RTB331284 has a 12" high wall cabinet)
- Pioneer refrigerator tall cabinets have Craftsman (plywood) prefinished tall sides
- Tall sides on 96" unit are a full 96" high
- 21" high and 24" high wall cabinets have one shelf
- 27" high wall cabinet has two shelves
- Available with 27” deep cabinet sides
|
| Code | Width | Height | Cabinet Height | Depth |
| RTB331284 | 33" | 84" | 12" | 24" |
| RTB331584 | 33" | 84" | 15" | 24" |
| RTB331884 | 33" | 84" | 18" | 24" |
| RTB361284 | 36" | 84" | 12" | 24" |
| RTB361584 | 36" | 84" | 15" | 24" |
| RTB361884 | 36" | 84" | 18" | 24" |
| RTB391284 | 39" | 84" | 12" | 24" |
| RTB391584 | 39" | 84" | 15" | 24" |
| RTB391884 | 39" | 84" | 18" | 24" |
| RTB331890 | 33" | 90" | 18" | 24" |
| RTB332190 | 33" | 90" | 21" | 24" |
| RTB332490 | 33" | 90" | 24" | 24" |
| RTB361890 | 36" | 90" | 18" | 24" |
| RTB362190 | 36" | 90" | 21" | 24" |
| RTB362490 | 36" | 90" | 24" | 24" |
| RTB391890 | 39" | 90" | 18" | 24" |
| RTB392190 | 39" | 90" | 21" | 24" |
| RTB392490 | 39" | 90" | 24" | 24" |
| RTB332496 | 33" | 96" | 24" | 24" |
| RTB332796 | 33" | 96" | 27" | 24" |
| RTB362496 | 36" | 96" | 24" | 24" |
| RTB362796 | 36" | 96" | 27" | 24" |
| RTB392496 | 39" | 96" | 24" | 24" |
| RTB392796 | 39" | 96" | 27" | 24" |
|
| RTB - Refrigerator Tall Both w/Butt Doors |
 |
- Middle numbers in the cabinet code refer to the height of the wall cabinet (example: RTB331284 has a 12" high wall cabinet)
- Pioneer refrigerator tall cabinets have Craftsman (plywood) prefinished tall sides
- Tall sides on 96" unit are a full 96" high
- 21" high and 24" high wall cabinets have one shelf
- 27" high wall cabinet has two shelves
- Available with 27” deep cabinet sides
|
| Code | Width | Height | Cabinet Height | Depth |
| RTB331284BD | 33" | 84" | 12" | 24" |
| RTB331584BD | 33" | 84" | 15" | 24" |
| RTB331884BD | 33" | 84" | 18" | 24" |
| RTB361284BD | 36" | 84" | 12" | 24" |
| RTB361584BD | 36" | 84" | 15" | 24" |
| RTB361884BD | 36" | 84" | 18" | 24" |
| RTB331890BD | 33" | 90" | 18" | 24" |
| RTB332190BD | 33" | 90" | 21" | 24" |
| RTB332490BD | 33" | 90" | 24" | 24" |
| RTB361890BD | 36" | 90" | 18" | 24" |
| RTB362190BD | 36" | 90" | 21" | 24" |
| RTB362490BD | 36" | 90" | 24" | 24" |
| RTB332496BD | 33" | 96" | 24" | 24" |
| RTB332796BD | 33" | 96" | 27" | 24" |
| RTB362496BD | 36" | 96" | 24" | 24" |
| RTB362796BD | 36" | 96" | 27" | 24" |
|
| RTL - Refrigerator Tall Left |
 |
- Middle numbers in the cabinet code refer to the height of the wall cabinet (example: RTL331284 has a 12" high wall cabinet)
- Pioneer refrigerator tall cabinets have Craftsman (plywood) prefinished tall sides
- Tall sides on 96" unit are a full 96" high
- 21" high and 24" high wall cabinets have one shelf
- 27" high wall cabinet has two shelves
- Available with 27” deep cabinet sides
|
| Code | Width | Height | Cabinet Height | Depth |
| RTL331284 | 33" | 84" | 12" | 24" |
| RTL331584 | 33" | 84" | 15" | 24" |
| RTL331884 | 33" | 84" | 18" | 24" |
| RTL361284 | 36" | 84" | 12" | 24" |
| RTL361584 | 36" | 84" | 15" | 24" |
| RTL361884 | 36" | 84" | 18" | 24" |
| RTL391284 | 39" | 84" | 12" | 24" |
| RTL391584 | 39" | 84" | 15" | 24" |
| RTL391884 | 39" | 84" | 18" | 24" |
| RTL331890 | 33" | 90" | 18" | 24" |
| RTL332190 | 33" | 90" | 21" | 24" |
| RTL332490 | 33" | 90" | 24" | 24" |
| RTL361890 | 36" | 90" | 18" | 24" |
| RTL362190 | 36" | 90" | 21" | 24" |
| RTL362490 | 36" | 90" | 24" | 24" |
| RTL391890 | 39" | 90" | 18" | 24" |
| RTL392190 | 39" | 90" | 21" | 24" |
| RTL392490 | 39" | 90" | 24" | 24" |
| RTL332496 | 33" | 96" | 24" | 24" |
| RTL332796 | 33" | 96" | 27" | 24" |
| RTL362496 | 36" | 96" | 24" | 24" |
| RTL362796 | 36" | 96" | 27" | 24" |
| RTL392496 | 39" | 96" | 24" | 24" |
| RTL392796 | 39" | 96" | 27" | 24" |
|
| RTL - Refrigerator Tall Left w/Butt Doors |
 |
- Middle numbers in the cabinet code refer to the height of the wall cabinet (example: RTL331284 has a 12" high wall cabinet)
- Pioneer refrigerator tall cabinets have Craftsman (plywood) prefinished tall sides
- Tall sides on 96" unit are a full 96" high
- 21" high and 24" high wall cabinets have one shelf
- 27" high wall cabinet has two shelves
- Available with 27” deep cabinet sides
|
| Code | Width | Height | Cabinet Height | Depth |
| RTL331284BD | 33" | 84" | 12" | 24" |
| RTL331584BD | 33" | 84" | 15" | 24" |
| RTL331884BD | 33" | 84" | 18" | 24" |
| RTL361284BD | 36" | 84" | 12" | 24" |
| RTL361584BD | 36" | 84" | 15" | 24" |
| RTL361884BD | 36" | 84" | 18" | 24" |
| RTL331890BD | 33" | 90" | 18" | 24" |
| RTL332190BD | 33" | 90" | 21" | 24" |
| RTL332490BD | 33" | 90" | 24" | 24" |
| RTL361890BD | 36" | 90" | 18" | 24" |
| RTL362190BD | 36" | 90" | 21" | 24" |
| RTL362490BD | 36" | 90" | 24" | 24" |
| RTL332496BD | 33" | 96" | 24" | 24" |
| RTL332796BD | 33" | 96" | 27" | 24" |
| RTL362496BD | 36" | 96" | 24" | 24" |
| RTL362796BD | 36" | 96" | 27" | 24" |
|
| RTR - Refrigerator Tall Right |
 |
- Middle numbers in the cabinet code refer to the height of the wall cabinet (example: RTR331284 has a 12" high wall cabinet)
- Pioneer refrigerator tall cabinets have Craftsman (plywood) prefinished tall sides
- Tall sides on 96" unit are a full 96" high
- 21" high and 24" high wall cabinets have one shelf
- 27" high wall cabinet has two shelves
- Available with 27” deep cabinet sides
|
| Code | Width | Height | Cabinet Height | Depth |
| RTR331284 | 33" | 84" | 12" | 24" |
| RTR331584 | 33" | 84" | 15" | 24" |
| RTR331884 | 33" | 84" | 18" | 24" |
| RTR361284 | 36" | 84" | 12" | 24" |
| RTR361584 | 36" | 84" | 15" | 24" |
| RTR361884 | 36" | 84" | 18" | 24" |
| RTR391284 | 39" | 84" | 12" | 24" |
| RTR391584 | 39" | 84" | 15" | 24" |
| RTR391884 | 39" | 84" | 18" | 24" |
| RTR331890 | 33" | 90" | 18" | 24" |
| RTR332190 | 33" | 90" | 21" | 24" |
| RTR332490 | 33" | 90" | 24" | 24" |
| RTR361890 | 36" | 90" | 18" | 24" |
| RTR362190 | 36" | 90" | 21" | 24" |
| RTR362490 | 36" | 90" | 24" | 24" |
| RTR391890 | 39" | 90" | 18" | 24" |
| RTR392190 | 39" | 90" | 21" | 24" |
| RTR392490 | 39" | 90" | 24" | 24" |
| RTR332496 | 33" | 96" | 24" | 24" |
| RTR332796 | 33" | 96" | 27" | 24" |
| RTR362496 | 36" | 96" | 24" | 24" |
| RTR362796 | 36" | 96" | 27" | 24" |
| RTR392496 | 39" | 96" | 24" | 24" |
| RTR392796 | 39" | 96" | 27" | 24" |
|
| RTR - Refrigerator Tall Right w/Butt Doors |
 |
- Middle numbers in the cabinet code refer to the height of the wall cabinet (example: RTR331284 has a 12" high wall cabinet)
- Pioneer refrigerator tall cabinets have Craftsman (plywood) prefinished tall sides
- Tall sides on 96" unit are a full 96" high
- 21" high and 24" high wall cabinets have one shelf
- 27" high wall cabinet has two shelves
- Available with 27” deep cabinet sides
|
| Code | Width | Height | Cabinet Height | Depth |
| RTR331284BD | 33" | 84" | 12" | 24" |
| RTR331584BD | 33" | 84" | 15" | 24" |
| RTR331884BD | 33" | 84" | 18" | 24" |
| RTR361284BD | 36" | 84" | 12" | 24" |
| RTR361584BD | 36" | 84" | 15" | 24" |
| RTR361884BD | 36" | 84" | 18" | 24" |
| RTR331890BD | 33" | 90" | 18" | 24" |
| RTR332190BD | 33" | 90" | 21" | 24" |
| RTR332490BD | 33" | 90" | 24" | 24" |
| RTR361890BD | 36" | 90" | 18" | 24" |
| RTR362190BD | 36" | 90" | 21" | 24" |
| RTR362490BD | 36" | 90" | 24" | 24" |
| RTR332496BD | 33" | 96" | 24" | 24" |
| RTR332796BD | 33" | 96" | 27" | 24" |
| RTR362496BD | 36" | 96" | 24" | 24" |
| RTR362796BD | 36" | 96" | 27" | 24" |
|
| OS - Oven Single Opening |
 |
- 84" units have two shelves
- 90" and 96" have three shelves
- 96" units have separate 4" toe platform
- Oven opening is 24" high, width is 6" less than cabinet width
- Oven opening is trimmable 3" in width and 5" in height
- Oven opening is 33-1/2" above the floor, trimmable to 31"
- Available with 27” deep cabinet sides
- Lower opening height fixed at 24”
|
| Code | Width | Height | Depth |
| OS2784 | 27" | 84" | 24" |
| OS3084 | 30" | 84" | 24" |
| OS3384 | 33" | 84" | 24" |
| OS2790 | 27" | 90" | 24" |
| OS3090 | 30" | 90" | 24" |
| OS3390 | 33" | 90" | 24" |
| OS2796 | 27" | 96" | 24" |
| OS3096 | 30" | 96" | 24" |
| OS3396 | 33" | 96" | 24" |
|
| OS - Oven Single Opening w/Butt Doors |
 |
- 84" units have two shelves
- 90" and 96" have three shelves
- 96" units have separate 4" toe platform
- Oven opening is 24" high, width is 6" less than cabinet width
- Oven opening is trimmable 3" in width and 5" in height
- Oven opening is 33-1/2" above the floor, trimmable to 31"
- Available with 27” deep cabinet sides
- Lower opening height fixed at 24”
|
| Code | Width | Height | Depth |
| OS2784BD | 27" | 84" | 24" |
| OS3084BD | 30" | 84" | 24" |
| OS3384BD | 33" | 84" | 24" |
| OS2790BD | 27" | 90" | 24" |
| OS3090BD | 30" | 90" | 24" |
| OS3390BD | 33" | 90" | 24" |
| OS2796BD | 27" | 96" | 24" |
| OS3096BD | 30" | 96" | 24" |
| OS3396BD | 33" | 96" | 24" |
|
| ODA - Oven Double Opening Type A |
 |
- 90" unit has one shelf
- 96" unit has two shelves
- 96" units have separate 4" toe platform
- Oven opening is 48" high, width is 6" less than cabinet width
- Oven opening is trimmable 3" in width and 5" in height
- Oven opening is 14-1/2" above the floor, trimmable to 12"
- Available with 27” deep cabinet sides
|
| Code | Width | Height | Depth |
| ODA2784 | 27" | 84" | 24" |
| ODA2790 | 27" | 90" | 24" |
| ODA2796 | 27" | 96" | 24" |
|
| ODA - Oven Double Opening Type A |
 |
- 90" unit has one shelf
- 96" unit has two shelves
- 96" units have separate 4" toe platform
- Oven opening is 48" high, width is 6" less than cabinet width
- Oven opening is trimmable 3" in width and 5" in height
- Oven opening is 14-1/2" above the floor, trimmable to 12"
- Available with 27” deep cabinet sides
|
| Code | Width | Height | Depth |
| ODA3084 | 30" | 84" | 24" |
| ODA3384 | 33" | 84" | 24" |
| ODA3090 | 30" | 90" | 24" |
| ODA3390 | 33" | 90" | 24" |
| ODA3096 | 30" | 96" | 24" |
| ODA3396 | 33" | 96" | 24" |
|
| ODA - Oven Double Opening Type A w/Butt Doors |
 |
- 90" unit has one shelf
- 96" unit has two shelves
- 96" units have separate 4" toe platform
- Oven opening is 48" high, width is 6" less than cabinet width
- Oven opening is trimmable 3" in width and 5" in height
- Oven opening is 14-1/2" above the floor, trimmable to 12"
- Available with 27” deep cabinet sides
|
| Code | Width | Height | Depth |
| ODA2784BD | 27" | 84" | 24" |
| ODA3084BD | 30" | 84" | 24" |
| ODA3384BD | 33" | 84" | 24" |
| ODA2790BD | 27" | 90" | 24" |
| ODA3090BD | 30" | 90" | 24" |
| ODA3390BD | 33" | 90" | 24" |
| ODA2796BD | 27" | 96" | 24" |
| ODA3096BD | 30" | 96" | 24" |
| ODA3396BD | 33" | 96" | 24" |
|
| ODB - Oven Double Opening Type B |
 |
- 84" unit has one shelf
- 90" and 96" units have two shelves
- 96" units have separate 4" toe platform
- Oven opening is 39-1/2" high, width is 6" less than cabinet width
- Oven opening is trimmable 3" in width and 5" in height
- Oven opening is 21" above the floor, trimmable to 18-1/2"
- Available with 27” deep cabinet sides
|
| Code | Width | Height | Depth |
| ODB3084 | 30" | 84" | 24" |
| ODB3384 | 33" | 84" | 24" |
| ODB3090 | 30" | 90" | 24" |
| ODB3390 | 33" | 90" | 24" |
| ODB3096 | 30" | 96" | 24" |
| ODB3396 | 33" | 96" | 24" |
|
| ODB - Oven Double Opening Type B w/Butt Doors |
 |
- 84" unit has one shelf
- 90" and 96" units have two shelves
- 96" units have separate 4" toe platform
- Oven opening is 39-1/2" high, width is 6" less than cabinet width
- Oven opening is trimmable 3" in width and 5" in height
- Oven opening is 21" above the floor, trimmable to 18-1/2"
- Available with 27” deep cabinet sides
|
| Code | Width | Height | Depth |
| ODB3084BD | 30" | 84" | 24" |
| ODB3384BD | 33" | 84" | 24" |
| ODB3090BD | 30" | 90" | 24" |
| ODB3390BD | 33" | 90" | 24" |
| ODB3096BD | 30" | 96" | 24" |
| ODB3396BD | 33" | 96" | 24" |
|
| TCH - Tall Corner Hutch w/Butt Doors |
 |
- Craftsman line only
- Lower section aligns with 34-1/2" high base cabinets
|
| Code | Width | Height | Depth |
| TCH2484BD | 24" | 84" | 24" |
| TCH2784BD | 27" | 84" | 27" |
| TCH3084BD | 30" | 84" | 30" |
|