| VB - Vanity Base |
 |
- Flush Toe with Roman Arch Shape not available on 12" wide cabinet
|
| Code | Width | Height | Depth |
| VB1231.5 | 12" | 31 ½" | 18 or 21" |
| VB1531.5 | 15" | 31 ½" | 18 or 21" |
| VB1831.5 | 18" | 31 ½" | 18 or 21" |
| VB2131.5 | 21" | 31 ½" | 18 or 21" |
| VB1234.5 | 12" | 34 ½" | 18 or 21" |
| VB1534.5 | 15" | 34 ½" | 18 or 21" |
| VB1834.5 | 18" | 34 ½" | 18 or 21" |
| VB2134.5 | 21" | 34 ½" | 18 or 21" |
|
| VB - Vanity Base w/Butt Doors |
 |
|
| Code | Width | Height | Depth |
| VB2431.5BD | 24" | 31 ½" | 18 or 21" |
| VB2434.5BD | 24" | 34 ½" | 18 or 21" |
|
| VS - Vanity Sink w/Butt Doors |
 |
- False drawer front
- No drawer or shelf with sink units
|
| Code | Width | Height | Depth |
| VS2431.5BD | 24" | 31 ½" | 18 or 21" |
| VS2731.5BD | 27" | 31 ½" | 18 or 21" |
| VS3031.5BD | 30" | 31 ½" | 18 or 21" |
| VS3331.5BD | 33" | 31 ½" | 18 or 21" |
| VS3631.5BD | 36" | 31 ½" | 18 or 21" |
| VS2434.5BD | 24" | 34 ½" | 18 or 21" |
| VS2734.5BD | 27" | 34 ½" | 18 or 21" |
| VS3034.5BD | 30" | 34 ½" | 18 or 21" |
| VS3334.5BD | 33" | 34 ½" | 18 or 21" |
| VS3634.5BD | 36" | 34 ½" | 18 or 21" |
|
| VS - Vanity Sink |
 |
- False drawer front
- No drawer parts or shelf with sink units
|
| Code | Width | Height | Depth |
| VS3031.5 | 30" | 31 ½" | 18 or 21" |
| VS3331.5 | 33" | 31 ½" | 18 or 21" |
| VS3631.5 | 36" | 31 ½" | 18 or 21" |
| VS3034.5 | 30" | 34 ½" | 18 or 21" |
| VS3334.5 | 33" | 34 ½" | 18 or 21" |
| VS3634.5 | 36" | 34 ½" | 18 or 21" |
|
| VSX - Vanity Sink w/False Drawer Fronts |
 |
- False top drawer fronts
- No drawer parts or shelf with sink units
|
| Code | Width | Height | Depth |
| VSX3031.5 | 30" | 31 ½" | 18 or 21" |
| VSX3631.5 | 36" | 31 ½" | 18 or 21" |
| VSX3034.5 | 30" | 34 ½" | 18 or 21" |
| VSX3634.5 | 36" | 34 ½" | 18 or 21" |
|
| VBS - Vanity Base Sink w/Butt Doors |
 |
- False top middle drawer front
|
| Code | Width | Height | Depth |
| VBS3631.5BD | 36" | 31 ½" | 18 or 21" |
| VBS3634.5BD | 36" | 34 ½" | 18 or 21" |
|
| VBS - Vanity Base Sink |
 |
- False top middle drawer front
|
| Code | Width | Height | Depth |
| VBS4231.5 | 42" | 31 ½" | 18 or 21" |
| VBS4831.5 | 48" | 31 ½" | 18 or 21" |
| VBS4234.5 | 42" | 34 ½" | 18 or 21" |
| VBS4834.5 | 48" | 34 ½" | 18 or 21" |
|
| VSRV - Vanity Sink Reverse w/Butt Doors |
 |
|
| Code | Width | Height | Depth |
| VS2431.5RVBD | 24" | 31 ½" | 18 or 21" |
| VS3031.5RVBD | 30" | 31 ½" | 18 or 21" |
| VS3631.5RVBD | 36" | 31 ½" | 18 or 21" |
| VS2434.5RVBD | 24" | 34 ½" | 18 or 21" |
| VS3034.5RVBD | 30" | 34 ½" | 18 or 21" |
| VS3634.5RVBD | 36" | 34 ½" | 18 or 21" |
|
| VSRV - Vanity Sink Reverse |
 |
|
| Code | Width | Height | Depth |
| VS3031.5RV | 30" | 31 ½" | 18 or 21" |
| VS3631.5RV | 36" | 31 ½" | 18 or 21" |
| VS3034.5RV | 30" | 34 ½" | 18 or 21" |
| VS3634.5RV | 36" | 34 ½" | 18 or 21" |
|
| VBF - Vanity Base Full Door |
 |
|
| Code | Width | Height | Depth |
| VBF1831.5BD | 18" | 31 ½" | 18 or 21" |
| VBF1834.5BD | 18" | 34 ½" | 18 or 21" |
|
| VBF - Vanity Base Full Door w/Butt Doors |
 |
|
| Code | Width | Height | Depth |
| VB2431.5BD | 24" | 31 ½" | 18 or 21" |
| VB2731.5BD | 27" | 31 ½" | 18 or 21" |
| VB3031.5BD | 30" | 31 ½" | 18 or 21" |
| VB3631.5BD | 36" | 31 ½" | 18 or 21" |
| VB2434.5BD | 24" | 34 ½" | 18 or 21" |
| VB2734.5BD | 27" | 34 ½" | 18 or 21" |
| VB3034.5BD | 30" | 34 ½" | 18 or 21" |
| VB3634.5BD | 36" | 34 ½" | 18 or 21" |
|
| V3D - Vanity Three Drawer |
 |
- 2" rail between bottom two drawers 31-1/2" high only
|
| Code | Width | Height | Depth |
| V3D1231.5 | 12" | 31 ½" | 18 or 21" |
| V3D1531.5 | 15" | 31 ½" | 18 or 21" |
| V3D1831.5 | 18" | 31 ½" | 18 or 21" |
| V3D2131.5 | 21" | 31 ½" | 18 or 21" |
| V3D2431.5 | 24" | 31 ½" | 18 or 21" |
| V3D1234.5 | 12" | 34 ½" | 18 or 21" |
| V3D1534.5 | 15" | 34 ½" | 18 or 21" |
| V3D1834.5 | 18" | 34 ½" | 18 or 21" |
| V3D2134.5 | 21" | 34 ½" | 18 or 21" |
| V3D2434.5 | 24" | 34 ½" | 18 or 21" |
|
| V4D - Vanity Four Drawer |
 |
|
| Code | Width | Height | Depth |
| V4D1231.5 | 12" | 31 ½" | 18 or 21" |
| V4D1531.5 | 15" | 31 ½" | 18 or 21" |
| V4D1831.5 | 18" | 31 ½" | 18 or 21" |
| V4D2131.5 | 21" | 31 ½" | 18 or 21" |
| V4D2431.5 | 24" | 31 ½" | 18 or 21" |
| V4D1234.5 | 12" | 34 ½" | 18 or 21" |
| V4D1534.5 | 15" | 34 ½" | 18 or 21" |
| V4D1834.5 | 18" | 34 ½" | 18 or 21" |
| V4D2134.5 | 21" | 34 ½" | 18 or 21" |
| V4D2434.5 | 24" | 34 ½" | 18 or 21" |
|
| VCL - Vanity Combination Left |
 |
- False top drawer front
- 2" rail between bottom two drawers 31-1/2" high only
|
| Code | Width | Height | Depth |
| VCL2431.5BD | 24" | 31 ½" | 18 or 21" |
| VCL3031.5BD | 30" | 31 ½" | 18 or 21" |
| VCL3331.5BD | 33" | 31 ½" | 18 or 21" |
| VCL3631.5BD | 36" | 31 ½" | 18 or 21" |
| VCL2434.5BD | 24" | 34 ½" | 18 or 21" |
| VCL3034.5BD | 30" | 34 ½" | 18 or 21" |
| VCL3334.5BD | 33" | 34 ½" | 18 or 21" |
| VCL3634.5BD | 36" | 34 ½" | 18 or 21" |
|
| VCL - Vanity Combination Left w/Butt Doors |
 |
- False top drawer front
- 2" rail between bottom two drawers 31-1/2" high only
- Doors hinged on center stile require 1/2" overlay mounting plates for 1-1/4" or 1-3/8" overlays
|
| Code | Width | Height | Depth |
| VCL4231.5 | 42" | 31 ½" | 18 or 21" |
| VCL4831.5 | 48" | 31 ½" | 18 or 21" |
| VCL4234.5 | 42" | 34 ½" | 18 or 21" |
| VCL4834.5 | 48" | 34 ½" | 18 or 21" |
|
| VCR - Vanity Combination Right |
 |
- False top drawer front
- 2" rail between bottom two drawers 31-1/2" high only
|
| Code | Width | Height | Depth |
| VCR2431.5BD | 24" | 31 ½" | 18 or 21" |
| VCR3031.5BD | 30" | 31 ½" | 18 or 21" |
| VCR3331.5BD | 33" | 31 ½" | 18 or 21" |
| VCR3631.5BD | 36" | 31 ½" | 18 or 21" |
| VCR2434.5BD | 24" | 34 ½" | 18 or 21" |
| VCR3034.5BD | 30" | 34 ½" | 18 or 21" |
| VCR3334.5BD | 33" | 34 ½" | 18 or 21" |
| VCR3634.5BD | 36" | 34 ½" | 18 or 21" |
|
| VCR - Vanity Combination Right w/Butt Doors |
 |
- False top drawer front
- 2" rail between bottom two drawers 31-1/2" high only
- Doors hinged on center stile require 1/2" overlay mounting plates for 1-1/4" or 1-3/8" overlays
|
| Code | Width | Height | Depth |
| VCR4231.5 | 42" | 31 ½" | 18 or 21" |
| VCR4831.5 | 48" | 31 ½" | 18 or 21" |
| VCR4234.5 | 42" | 34 ½" | 18 or 21" |
| VCR4834.5 | 48" | 34 ½" | 18 or 21" |
|
| VC6D - Vanity Combination Six Drawer w/Butt Doors |
 |
- Top middle drawer is a false drawer front
- 2" rail between bottom two drawers 31-1/2" high only
- Doors hinged on center stile require 1/2" overlay mounting plates for 1-1/4" or 1-3/8" overlays
|
| Code | Width | Height | Depth |
| VC6D4831.5BD | 48" | 31 ½" | 18 or 21" |
| VC6D6031.5BD | 60" | 31 ½" | 18 or 21" |
| VC6D4834.5BD | 48" | 34 ½" | 18 or 21" |
| VC6D6034.5BD | 60" | 34 ½" | 18 or 21" |
|
| VC3D - Vanity Combination Three Drawer w/Butt Doors |
 |
- Top end drawers are false drawer fronts
- 2" rail between bottom two drawers 31-1/2" high only
- Doors hinged on center stile require 1/2" overlay mounting plates for 1-1/4" or 1-3/8" overlays
|
| Code | Width | Height | Depth |
| VC3D6031.5BD | 60" | 31 ½" | 18 or 21" |
| VC3D6034.5BD | 60" | 34 ½" | 18 or 21" |
|
| QAV - Queen Anne Vanity |
 |
- Craftsman line only
- Bottom rail is 6" high
- Legs are 17-1/4" high
- Legs extend 1" past cabinet side
- Available in Cherry, Hard Maple and Red Oak only
|
| Code | Width | Height | Depth |
| QAV3634.5 | 36" | 34 1/2"" | 21" |
| QAV3934.5 | 39" | 34 1/2"" | 21" |
| QAV4234.5 | 42" | 34 1/2"" | 21" |
|
| BFV - Bow Front Vanity w/Butt Doors |
 |
- Craftsman line only
- 3" bow from sides to center of cabinet
- See Radius Products section of Custom Product Manual for door pricing information
|
| Code | Width | Height | Depth |
| BFV2431.5BD | 24" | 31 1/2" | 21" |
| BFV3031.5BD | 30" | 31 1/2" | 21" |
| BFV3631.5BD | 36" | 31 1/2" | 21" |
| BFV2434.5BD | 24" | 34 1/2" | 21" |
| BFV3034.5BD | 30" | 34 1/2" | 21" |
| BFV3634.5BD | 36" | 34 1/2" | 21" |
|
| BFV - Bow Front Vanity |
 |
- Craftsman line only
- 3" bow from sides to center of cabinet
- See Radius Products section of Custom Product Manual for door pricing information
|
| Code | Width | Height | Depth |
| BFV3031.5 | 30" | 31 1/2" | 21" |
| BFV3631.5 | 36" | 31 1/2" | 21" |
| BFV3034.5 | 30" | 34 1/2" | 21" |
| BFV3634.5 | 36" | 34 1/2" | 21" |
|
| VLV - Vanity Linen Vanity Height |
 |
- Lower section aligns with 31-1/2" high vanity cabinets
|
| Code | Width | Height | Depth |
| VLV1884 | 18" | 84" | 21" |
| VLV2184 | 21" | 84" | 21" |
| VLV2484 | 24" | 84" | 21" |
|
| VLV - Vanity Linen Vanity Height w/Butt Doors |
 |
- Lower section aligns with 31-1/2" high vanity cabinets
|
| Code | Width | Height | Depth |
| VLV2484BD | 24" | 84" | 21" |
|
| VLB - Vanity Linen Base Height |
 |
- Lower section aligns with 34-1/2" high vanity cabinets
|
| Code | Width | Height | Depth |
| VLB1884 | 18" | 84" | 21" |
| VLB2184 | 21" | 84" | 21" |
| VLB2484 | 24" | 84" | 21" |
|
| VLB - Vanity Linen Base Height w/Butt Doors |
 |
- Lower section aligns with 34-1/2" high vanity cabinets
|
| Code | Width | Height | Depth |
| VLB2484BD | 24" | 84" | 21" |
|
| VUC - Vanity Utility |
 |
|
| Code |
Width |
Height |
Depth |
| VUC1884 |
18" |
84" |
21" |
| VUC2184 |
21" |
84" |
21" |
| VUC2484 |
24" |
84" |
21" |
|
| VUC - Vanity Utility w/Butt Doors |
 |
|
| Code | Width | Height | Depth |
| VUC2484BD | 24" | 84" | 21" |
|
| VL3V - Vanity Linen Three Drawer Vanity Height |
 |
- 2" rail between bottom two drawers
- Lower section aligns with 31-1/2" high vanity cabinets
|
| Code | Width | Height | Depth |
| VL3V1884 | 18" | 84" | 21" |
| VL3V2184 | 21" | 84" | 21" |
| VL3V2484 | 24" | 84" | 21" |
|
| VL3V - Vanity Linen Three Drawer Vanity Height w/Butt Doors |
 |
- 2" rail between bottom two drawers
- Lower section aligns with 31-1/2" high vanity cabinets
|
| Code |
Width |
Height |
Depth |
| VL3V2484BD |
24" |
84" |
21" |
|
| VL3B - Vanity Linen Three Drawer Base Height |
 |
- Lower section aligns with 34-1/2" high vanity cabinets
|
| Code | Width | Height | Depth |
| VL3B1884 | 18" | 84" | 21" |
| VL3B2184 | 21" | 84" | 21" |
| VL3B2484 | 24" | 84" | 21" |
|
| VL3B - Vanity Linen Three Drawer Base Height w/Butt Doors |
 |
- Lower section aligns with 34-1/2" high vanity cabinets
|
| Code | Width | Height | Depth |
| VL3B2484BD | 24" | 84" | 21" |
|
| VW - Vanity Wall |
 |
|
| Code | Width | Height | Depth |
| VW1230 | 12" | 30" | 5 5/8" |
| VW1530 | 15" | 30" | 5 5/8" |
| VW1830 | 18" | 30" | 5 5/8" |
| VW2430 | 24" | 30" | 5 5/8" |
|
| VW - Vanity Wall w/Butt Doors |
 |
|
| Code | Width | Height | Depth |
| VW2430BD | 24" | 30" | 5 5/8" |
|
| VW - Vanity Wall |
 |
- Craftsman line only
- 5" high bottom opening
|
| Code | Width | Height | Depth |
| VW2440BD | 24" | 40" | 8" |
|
| VWS - Vanity Wall Shelf w/Butt Doors |
 |
- 8" high bottom opening
- Lower section does not match exterior specie unless matching interior is
ordered
|
| Code | Width | Height | Depth |
| VWS2436.5BD | 24" | 36" | 8" |
|
| VWT - Vanity Wall Tri-View |
 |
- 3 mirrors per cabinet (not provided)
- Optional mirror hardware (part # 2100008)
- Front frame is drilled for hardware
|
| Code | Width | Height | Depth |
| VWT2430 | 24" | 30" | 5 5/8" |
| VWT3030 | 30" | 30" | 5 5/8" |
| VWT3630 | 36" | 30" | 5 5/8" |
|